﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Research Paper</title>
	<atom:link href="http://www.it-paper.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.it-paper.com</link>
	<description>Information Technology Research Paper For Sale</description>
	<lastBuildDate>Thu, 23 May 2013 21:39:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Design and Implementation of the Application Platform of Subject-Oriented Database Middleware</title>
		<link>http://www.it-paper.com/the-design-and-implementation-of-the-application-platform-of-subject-oriented-database-middleware-2.html</link>
		<comments>http://www.it-paper.com/the-design-and-implementation-of-the-application-platform-of-subject-oriented-database-middleware-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:39:10 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Database Middleware]]></category>
		<category><![CDATA[Information Pack]]></category>
		<category><![CDATA[Subject-oriented]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225984</guid>
		<description><![CDATA[With the application and development of the integrated database middleware, the technologies of Web Services, XML and data visualization based on component GIS provide a new solution to carry out data query and display. At the same time, in response to different customized requirements, application program interface can be used to implement custom functions during<a href="http://www.it-paper.com/the-design-and-implementation-of-the-application-platform-of-subject-oriented-database-middleware-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/the-design-and-implementation-of-the-application-platform-of-subject-oriented-database-middleware-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Implementation of Contextual Marketing Based on Distributed Computing Hive and Data Mining</title>
		<link>http://www.it-paper.com/design-and-implementation-of-contextual-marketing-based-on-distributed-computing-hive-and-data-mining-2.html</link>
		<comments>http://www.it-paper.com/design-and-implementation-of-contextual-marketing-based-on-distributed-computing-hive-and-data-mining-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:30:33 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Contextual marketing]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[Massive data]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225982</guid>
		<description><![CDATA[Due to rapid growth of the population of online shopping, Internet companies collect Terabytes-Level web logs and data every day. These data records every single consumer&#8217;s activities, which have very high value to mine and research. Through processing these data, companies can get considerable potential and valuable information. Then analysts can learn consumers&#8217; behavior patterns<a href="http://www.it-paper.com/design-and-implementation-of-contextual-marketing-based-on-distributed-computing-hive-and-data-mining-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/design-and-implementation-of-contextual-marketing-based-on-distributed-computing-hive-and-data-mining-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Implement of Automation Test System of Web Product</title>
		<link>http://www.it-paper.com/design-and-implement-of-automation-test-system-of-web-product-2.html</link>
		<comments>http://www.it-paper.com/design-and-implement-of-automation-test-system-of-web-product-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:21:56 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[AppScan]]></category>
		<category><![CDATA[Automation Testing]]></category>
		<category><![CDATA[RFT]]></category>
		<category><![CDATA[STAF/STAX]]></category>
		<category><![CDATA[Web products]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225980</guid>
		<description><![CDATA[With the development of network technology, Web product has been playing a more and more important role in daily life as well as great challenge to related testing work because of its large user groups, diverse operating system and high update speed. However, the current manual testing has been unable to meet the increasingly complex<a href="http://www.it-paper.com/design-and-implement-of-automation-test-system-of-web-product-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/design-and-implement-of-automation-test-system-of-web-product-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Design and Implementation of 3J Modules in Java Card Debugging System</title>
		<link>http://www.it-paper.com/the-design-and-implementation-of-3j-modules-in-java-card-debugging-system-2.html</link>
		<comments>http://www.it-paper.com/the-design-and-implementation-of-3j-modules-in-java-card-debugging-system-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:13:19 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Debugging tools]]></category>
		<category><![CDATA[embedded system]]></category>
		<category><![CDATA[java card]]></category>
		<category><![CDATA[JCDWP]]></category>
		<category><![CDATA[JCPDA]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225978</guid>
		<description><![CDATA[In recent years, the rapid development of the embedded system has already been penetrated in all aspects of people&#8217;s daily life. The more meticulously the market of embedded system requires, the more complicated it becomes. The software development life cycle need to be much better due to the increasingly fierce competition in the market. So<a href="http://www.it-paper.com/the-design-and-implementation-of-3j-modules-in-java-card-debugging-system-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/the-design-and-implementation-of-3j-modules-in-java-card-debugging-system-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Implement of Intelligent Question Answering System Based on Semantic Web</title>
		<link>http://www.it-paper.com/research-and-implement-of-intelligent-question-answering-system-based-on-semantic-web-2.html</link>
		<comments>http://www.it-paper.com/research-and-implement-of-intelligent-question-answering-system-based-on-semantic-web-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:11:46 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Intelligent question answering]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Question Mode]]></category>
		<category><![CDATA[Semantic Similarity]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225976</guid>
		<description><![CDATA[With the development of Internet, net resources became increasingly rich.However, traditional search engine exist many disadvantages. For example, it returned the web pages not the exact answers, the precision is very low. Furthermore, it was too difficult to understand the purpose because traditional search engine which based on the keyword index did not deal with<a href="http://www.it-paper.com/research-and-implement-of-intelligent-question-answering-system-based-on-semantic-web-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/research-and-implement-of-intelligent-question-answering-system-based-on-semantic-web-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Implementation on Pedestrian Distributing Simulation in High-Speed Railway Comprehensive Passenger Hub</title>
		<link>http://www.it-paper.com/research-and-implementation-on-pedestrian-distributing-simulation-in-high-speed-railway-comprehensive-passenger-hub-2.html</link>
		<comments>http://www.it-paper.com/research-and-implementation-on-pedestrian-distributing-simulation-in-high-speed-railway-comprehensive-passenger-hub-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:10:52 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[obstacle avoidance]]></category>
		<category><![CDATA[Pedestrian movement]]></category>
		<category><![CDATA[Pedestrian queuing]]></category>
		<category><![CDATA[Route Choice]]></category>
		<category><![CDATA[Social force model]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225974</guid>
		<description><![CDATA[High-speed railway comprehensive passenger hub is the core of passenger transport system, is a variety of passenger transport mode and the distribution sites of large-scale passenger flow, and plays an important role and status in passenger transport hub system. However, the passenger flow in hub have strong cluster effect, especially in high level of Pedestrian<a href="http://www.it-paper.com/research-and-implementation-on-pedestrian-distributing-simulation-in-high-speed-railway-comprehensive-passenger-hub-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/research-and-implementation-on-pedestrian-distributing-simulation-in-high-speed-railway-comprehensive-passenger-hub-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Research and Implementation of IT Service Management System Based on ITIL in Power Grid</title>
		<link>http://www.it-paper.com/the-research-and-implementation-of-it-service-management-system-based-on-itil-in-power-grid-2.html</link>
		<comments>http://www.it-paper.com/the-research-and-implementation-of-it-service-management-system-based-on-itil-in-power-grid-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 21:02:14 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Incidents management]]></category>
		<category><![CDATA[IT Service management]]></category>
		<category><![CDATA[ITIL]]></category>
		<category><![CDATA[Knowledge base management]]></category>
		<category><![CDATA[Notice management]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225972</guid>
		<description><![CDATA[With the deep development of information construction and application in power grid, the information systems in power grid also has a larger scale, and the quantity of various business which run in power grid has become more and more. Therefore, it has become a very important task to power grid that how to use IT<a href="http://www.it-paper.com/the-research-and-implementation-of-it-service-management-system-based-on-itil-in-power-grid-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/the-research-and-implementation-of-it-service-management-system-based-on-itil-in-power-grid-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Implementation of Loyalty Management System</title>
		<link>http://www.it-paper.com/design-and-implementation-of-loyalty-management-system-2.html</link>
		<comments>http://www.it-paper.com/design-and-implementation-of-loyalty-management-system-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 20:53:35 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225970</guid>
		<description><![CDATA[The business of credit card developed rapidly recent years, and the number of card increases sharply. Credit card brings big revenue for banks due to the conservation of Chinese. Banks adopt kinds of preferential policies to grab customers. Loyalty is considered to be an effective one. It is a kind of reward to the customer<a href="http://www.it-paper.com/design-and-implementation-of-loyalty-management-system-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/design-and-implementation-of-loyalty-management-system-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Implementation of Modules of Gigabit Passive Optical Network Element Management System</title>
		<link>http://www.it-paper.com/design-and-implementation-of-modules-of-gigabit-passive-optical-network-element-management-system-2.html</link>
		<comments>http://www.it-paper.com/design-and-implementation-of-modules-of-gigabit-passive-optical-network-element-management-system-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 20:44:59 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[GPON]]></category>
		<category><![CDATA[GPON Management System]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225968</guid>
		<description><![CDATA[As Gigabit Passive Optical Network (GPON) technology becomes more and more widespread in recent years, GPON element management systems become especially important to GPON deployment. This thesis describes the design and implementation of modules of GPON element management system.Firstly the thesis introduces the history of GPON communication technology and key technologies used in system implementation.<a href="http://www.it-paper.com/design-and-implementation-of-modules-of-gigabit-passive-optical-network-element-management-system-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/design-and-implementation-of-modules-of-gigabit-passive-optical-network-element-management-system-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Improvement Studies and Practice on Quality Assurance in Agile Project</title>
		<link>http://www.it-paper.com/process-improvement-studies-and-practice-on-quality-assurance-in-agile-project-2.html</link>
		<comments>http://www.it-paper.com/process-improvement-studies-and-practice-on-quality-assurance-in-agile-project-2.html#comments</comments>
		<pubDate>Thu, 23 May 2013 20:36:24 +0000</pubDate>
		<dc:creator>IT Research Paper</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Agile Methods]]></category>
		<category><![CDATA[Continuous Integration]]></category>
		<category><![CDATA[CruiseControl]]></category>
		<category><![CDATA[Maven]]></category>
		<category><![CDATA[Orthogonal Experiment Method]]></category>
		<category><![CDATA[Quality Assurence Process]]></category>
		<category><![CDATA[Watir]]></category>

		<guid isPermaLink="false">http://www.it-paper.com/?p=225966</guid>
		<description><![CDATA[In recent years, with the scale and complexity of software products increasing, most of projects are difficult to complete in the planned time and budget, the main reason is that requirements change and other uncontrollable factors have a serious impact on the development process, the traditional software development model has been unable to adapt. This<a href="http://www.it-paper.com/process-improvement-studies-and-practice-on-quality-assurance-in-agile-project-2.html"> <br /><br /> (Read More...)</a>]]></description>
		<wfw:commentRss>http://www.it-paper.com/process-improvement-studies-and-practice-on-quality-assurance-in-agile-project-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
